
Accredited. Online. Self-Paced. Globally-recognized. Highest-rated.Lean Six Sigma
Training & Certification
$99
GLSS Lean Six Sigma Yellow Belt Training & Certification is an entry-level course that provides foundational process improvement skills for people new to Lean Six Sigma. This course empowers learners on:
- How to identify a problem
- What a process is and how to improve it
- How to start solving problems
- How to use Kure to start a project
$499
GLSS Green Belt Training & Certification is a mid-level certification designed for people who want to gain a solid understanding of DMAIC in order to:
- Identify a problem and start a process improvement project
- Analyze the process and measure its performance
- Find and fix the root cause
- Implement solutions and ensure long-term success
- Use Kureâs AI for statistical analysis
$899
GLSS Black Belt Training & Certification is an advanced-level course for people who want to solve complex problems and use advanced statistical methods to find clues or confirm causes. You'll build your leadership and statistical skills and:
- Improve your Leadership & Change Management skills
- Coach Green Belts and project teams
- Manage improvement programs
- Perform statistical analysis with Kureâs AI
Our accredited, highly-rated, fully online & self-paced courses are specifically designed to ensure a fulfilling and impactful learning journey. You’ll complete real Lean Six Sigma projects that deliver measurable process improvement results more efficiently through our optimized Project-Based Learning approach.
Improve your team’s efficiency and productivity with our globally-recognized Lean Six Sigma Training & Certification.

Get All Courses For Just $399
Get 115 PDUs with your GLSS Membership.
- Yellow Belt Training & Certification
- Green Belt Training & Certification
- Black Belt Training & Certification
- Lean Training & Certification
- White Belt Training & Certification
- Online, self-paced learning format
- Project-Based Learning approach
- AI Master Black Belt Coach
- All Learning Paths as they launch

COURSE OUTLINES & COMPARISON
Yellow Belt
Green Belt
Black Belt
Pricing | Yellow Belt | Green Belt | Black Belt |
---|---|---|---|
Training Cost | $99.00 | $499.00 | $899.00 |
Certification Cost | Included | Included | Included |
Estimated Completion Time | 2 Hours | 4 Hours | 48 Hours |
Learning Management System | |||
Training | Online, Self-Paced | Online, Self-Paced | Online, Self-Paced |
Certification | 40 Multiple Choice Questions | 80 Multiple Choice Questions | 185 Multiple Choice Questions |
Recertification Required? | |||
Project Management Software | Optional (Kure) | Optional (Kure) | Optional (Kure) |
Statistical Software | Optional (Kure) | Optional (Kure) | Optional (Kure) |
Coaching | Optional | Optional | Optional |
CEUs | 0.2 CEU | 0.4 CEU | 4.8 CEU |
PDUs | 2 PDUs | 4 PDUs | 48 PDUs |
Pricing | Yellow Belt | Green Belt | Black Belt |
---|---|---|---|
What is Lean Six Sigma? | - | - | |
Benefits of Lean Six Sigma | - | - | |
Who Uses Lean Six Sigma? | - | - | |
Lean Six Sigma Roles | - | ||
PDCA Overview | - | - | |
DMAIC Overview | |||
Project Selection | - | ||
Project Selection Facilitation | - | - | |
Strategic Alignment With Project Selection | - | - | |
The Road to Black Belt Certification | - | - | |
Black Belt As Coach | - | - | |
Build Leadership Skills | - | - | |
Purpose and Project Work | - | - | |
Influence Strategies | - | - | |
Facilitation of High-Performing Teams | - | - |
Pricing | Yellow Belt | Green Belt | Black Belt |
---|---|---|---|
Project Charter | |||
Problem/Opportunity Statement | - | ||
Goal Statement | - | ||
Business Case | - | - | |
Project Timeline | - | - | |
Customer Value | - | - | |
Voice of the Customer (VOC) Translation Matrix | - | ||
Process Walk Facilitation | - | - | |
SIPOC (High Level Process Map) | - | ||
Communication Plan | - | - | |
Stakeholder Analysis | - | - | |
Relationship Map | - | - | |
Team Dynamics (Alignment Model) | - | - | |
Strengthen Leadership Skills | - | - | |
Coach Approach - Socratic Method | - | - | |
Influence Strategies â Build Ownership | - | - | |
Facilitation Skills â Make Meetings Work | - | - |
Pricing | Yellow Belt | Green Belt | Black Belt |
---|---|---|---|
Selecting Measures | |||
Process Walk | |||
Organizational Level Process Map | - | ||
The 8 Wastes | - | ||
Swimlane Map | - | ||
Spaghetti Map | - | - | |
Data Types | - | ||
Basic Statistical Terms | - | ||
P Value | - | - | |
Normality and Distributions | - | - | |
Anderson-Darling Test for Normality | - | - | |
Data Collection Planning | - | ||
Operational Definitions | - | ||
Stratification | - | ||
Run Chart | - | - | |
Check Sheets | - | - | |
Sampling | - | - | |
Sampling Strategy | - | - | |
Sampling Calculations | - | - | |
Measurement Systems Analysis | - | ||
Gage R&R â Continuous (MSA) | - | - | |
Gage R&R â Discrete (MSA) | - | - | |
Capturing Baseline Data | |||
Baseline Measures | - | ||
Process Capability (Cpk, etc.) | - | - | |
Cost of Poor Quality (COPQ) | - | - | |
Coach Approach - Balanced Feedback | - | - | |
Influence Strategies - Future Press Release | - | - | |
Facilitation Skills â Decision Making | - | - |
Pricing | Yellow Belt | Green Belt | Black Belt |
---|---|---|---|
Process Analysis | |||
Rework Loops | - | ||
Redundancies | - | - | |
Bottlenecks | - | - | |
Inspections & Decisions | - | - | |
Handoffs | |||
Value Stream Map Analysis | - | - | |
Value-Add Flow Analysis | - | - | |
Conduct Data Analysis | - | ||
Histograms | - | ||
Pie & Bar Charts | - | ||
Run Charts | - | ||
Box Plots | - | ||
5 Whys | |||
Fishbone Diagram | - | ||
Develop a Hypothesis | - | ||
Null & Alternative Hypothesis Statements | - | - | |
Practical Problem and Statistical Problem | - | - | |
Lay Hypothesis Testing Groundwork | - | - | |
Test Discrete Data | - | - | |
1-Proportion | - | - | |
2-Proportion | - | - | |
Chi-Square Test | - | - | |
Test Continuous Normal Data | - | - | |
Test for Two Variances (F-Test) | - | - | |
Bartlettâs Test | - | - | |
One-Sample T-Test | - | - | |
Two-Sample T-Test | - | - | |
1-Way ANOVA Test | - | - | |
Test Continuous Non-Normal Data | - | - | |
Leveneâs Test | - | - | |
One-Sample Sign Test | - | - | |
Mann-Whitney Test | - | - | |
Moods-Median Test | - | - | |
Test Correlation | - | - | |
Regression Test | - | - | |
Scatter Plot | - | - | |
Multiple Regression Test | - | - | |
Coach Approach - Guide Hypothesis Testing | - | - | |
Influence Strategies â Opt-Out Techniques | - | - | |
Facilitation Skills â Help/Hinder | - | - |
Pricing | Yellow Belt | Green Belt | Black Belt |
---|---|---|---|
Team Member Review | - | - | |
Brainstorming Solutions | - | - | |
Analogy | - | - | |
Anti-Solution | - | - | |
Brain-Writing | - | - | |
Chanelling | - | - | |
Design of Experiments (DOE) | - | - | |
DOE â One Factor At a Time | - | - | |
DOE â Two Factorial | - | - | |
DOE â Full Factorial | - | - | |
5S | |||
Future State Map | - | ||
Impact Effort Matrix | - | - | |
Solution Selection Matrix | - | - | |
Mistake-Proofing (Poka-yoke) | - | ||
Visual Management | - | ||
Quick Wins | - | ||
Pilot the Solution | - | - | |
Implementation Plan | |||
Verification | - | - | |
Influence Strategies â Building Networks | - | - | |
Facilitation Skills â Using Failure and LCS | - | - |
Pricing | Yellow Belt | Green Belt | Black Belt |
---|---|---|---|
Monitoring & Response Plan | - | ||
I & MR Chart | - | - | |
X-Bar & R Average and Range Chart | - | - | |
X-Bar & S Average and Standard Deviation Chart | - | - | |
P Chart | - | - | |
nNP Chart | - | - | |
C Chart | - | - | |
U Chart | - | - | |
Documentation | - | - | |
Storyboard | - | - | |
Project Handoff | - | ||
Project Summary | - | ||
Innovation Transfer | - | ||
Influence Strategies â Maintain the Gains | - | - | |
Best Practices for Completing a Project | - | - |
GLSS COURSE REVIEWS
"At Paychex, we value innovation and being the best operator in the business. To empower and upskill our people, we offered GLSS learning opportunities to support our goals. GLSS has been a trusted partner, easy to work with, and a valuable advisor over the years. The GLSS team was consistently available through chat or email, and issues were resolved quickly!"

"Over the past couple of years, it has been a pleasure collaborating with GLSS to deliver top-tier courses to our SDSU Global Campus students. Their exceptional service, responsiveness, innovation, and dedication to supporting our students have been invaluable. We are excited to continue offering high-quality Lean Six Sigma programs together!"

"I had my entire team gain their Lean Six Sigma Green Belt through GLSS and the content made sense to everyone â from those with little to no experience with Lean Six Sigma and to those who were experienced."

"It has been a pleasure collaborating with GLSS to deliver top-tier courses to our students. GLSS certification makes our students more competitive in the affiliated healthcare marketplace. GLSSâ exceptional service, responsiveness, innovation, and dedication to supporting our students have been invaluable. We are excited to continue offering high-quality Lean Six Sigma programs together."

"GLSS has been the foundation of GEHA's continuous improvement training. When we decided to provide our teams with self-paced and online training, we made the right decision by choosing GLSS. Their setup and reporting have substantially reduced my work. GLSS training will continue to be a cornerstone in our continuous improvement planning and delivery."


"The previous training we went through was a week-long boot camp that took us away from our daily work and there was no commitment to do any project afterwards. With GLSS, we were applying the tools to a real project which solidified learning much better."


"GLSS does a great job explaining Lean Six Sigma in an easy to follow format â and thatâs not an easy task. Itâs what got me interested in their courses. The customer service they provide have exceeded my expectations."

Nice presentation and layout with several examples. I like that you can retake the test and courses as many times as you want.
This course is very helpful for students to learn and understand the basics of Lean Six Sigma.
This was an excellent and thorough course. I feel so much more equipped to make process improvements and gain efficiencies.